At INSD Jaipur, we offer premier graphic designing courses designed to nurture your creative talents and equip you with industry-relevant skills. Our comprehensive curriculum, experienced faculty, and state-of-the-art facilities ensure that you receive the best education in graphic designing. Whether you are a beginner or looking to enhance your skills, our courses cater to all levels of expertise. Join us and transform your passion for design into a rewarding career.
1st Semester | 2nd Semester |
Introduction of Graphic Design | Adobe Premiere Pro |
Fundamentals of Design & Drawing | After Effects |
Color Theory | Adobe Audition |
Design Principles | The Art of Digital Storyboarding |
Adobe Photoshop | Fundamentals of 2d Animation |
Color Theory | Adobe Premiere Pro |
Fundamentals of Design and Drawing | After Effects |
Adobe Photoshop | Adobe Audition |
Adobe Illustrator | Grooming and Communication Skills |
Introduction of Graphic Design | Adobe Premiere Pro |
Adobe Illustrator | Principles of Animation |
Adobe InDesign | Adobe Animate CC |
DCorel DRAW | Grooming and Communication Skills |
1st Semester – 20 credits | 2nd Semester – 20 credits |
Introduction of Graphic Design | Adobe Premiere Pro |
Fundamentals of Design & Drawing | After Effects |
Color Theory | Adobe Audition |
Design Principles | The Art of Digital Storyboarding |
Adobe Photoshop | Fundamentals of 2d Animation |
Color Theory | Adobe Premiere Pro |
Fundamentals of Design and Drawing | After Effects |
Adobe Photoshop | Adobe Audition |
Adobe Illustrator | Grooming and Communication Skills |
3rd Semester – 20 credits | 4th Semester – 20 credits |
Concepts of Web Design | Fluid Layout Making |
Webpage Designing | Adobe Dream Weaver (Part - 01) |
Introduction of Hosting | Introduction to JavaScript |
Web Page Layout Design | Introduction to Dynamic Drive |
HTML | Idea Visualization (Design Process) |
CSS | |
Business English |
5th Semester – 20 credits | 6th Semester – 20 credits |
Principles of Animation-01 | Sound Editing Theory |
Adobe Animate CC | AAdobe After Effects |
Storyboarding Theory | Adobe Premiere Pro |
2d Animation Film Making | Adobe Audition |
Fundamental & Concepts of 2d Animation | Video Project and Short Film Making |
7th Semester – 24 Credits | 8th Semester – 24 Credits |
Video editing | Toon Boom Animation |
Business English | Live project- Web |
Portfolio Making | Live project- Graphic/ 2d Animation |
Management Skills | Interview Preparations |
1st Semester – 20 credits | 2nd Semester – 20 credits |
Fundamentals of Design & Drawing | Concept of Vector |
Concepts of Graphic and Illustration | CorelDRAW |
Image Editing (Theory) | Adobe Illustrator |
Design Principle | Adobe InDesign |
Colour Theory | Typography and Calligraphy |
Adobe Photoshop | Grooming and Communication Skills |
History of Graphic Design |
3rd Semester – 20 credits | 4th Semester – 20 credits |
Concepts of Web Design | Fluid Layout Making |
Webpage Designing | Adobe Dreamweaver |
Introduction of Hosting | Introduction to JavaScript |
Web Page Layout Design | Introduction to Dynamic Drive |
HTML | Idea Visualization (Design Process) |
CSS | |
Business English |
5th Semester – 24 Credits | 6th Semester – 24 Credits |
Web Hosting | Video Editing |
Advanced Web-Template Making | Sound Editing Theory |
Advanced Web-Graphic Making | Adobe Premiere Pro |
Principle of Animation | Adobe Audition |
Adobe Animate CC | Video Project and Short Film Making |
Sony Sound Forge | Internship |
1st Semester – 20 credits | 2nd Semester – 20 credits |
Fundamental of Design and Drawing | Introduction of UI & UX |
Concepts of Graphic and Illustration | Adobe XD for UI design |
Design Principle | Axure for UI design |
Corel Draw | Adobe Dreamweaver |
Adobe Photoshop | CSS 3.0 |
Adobe Illustrator | HTML 5.0 |
3rd Semester – 20 credits | 4th Semester – 20 credits |
JavaScript | Introduction of Dynamic Drive |
Advanced Web-Template Making | Sound Editing Theory |
PHP | Web Hosting |
Fluid Layout Making | Web Portal Making |
Adobe Premiere Pro | Interview Preparation |
After Effects | Project and Show Reel Making |
Adobe Audition |
1st Semester – 20 credits | 2nd Semester – 20 credits |
Fundamental of Design and Drawing | Introduction of UI & UX |
Financial Management | Adobe XD for UI design |
Design Principle | Human Resource Management |
Corel Draw | Adobe Dreamweaver |
Adobe Photoshop | CSS 3.0 |
Adobe Illustrator | HTML 5.0 |
3rd Semester – 20 credits | 4th Semester – 20 credits |
JavaScript | Marketing Research |
PHP | Web Hosting |
Fluid Layout Making | Web Portal Making |
Adobe Premiere Pro | Interview Preparation |
After Effects | Operations Management |
Customer Relationship Management | Project and Show Reel Making |
1st Semester – 20 Credits |
Fundamentals of Design and Drawing |
Adobe Photoshop |
Adobe InDesign |
Adobe Illustrator |
Corel Draw |
Colour Theory |
1st Semester – 25 Credits | 2nd Semester – 25 Credits |
Fundamentals of Design and Drawing | Adobe Photoshop |
Principles of Animation | Adobe Premiere Pro |
Color Theory | Adobe After Effects |
Autodesk Maya Modeling & Texturing | Silhouette |
Autodesk Maya Lighting & Rendering | Nuke |
Autodesk Maya Rigging & Animation | Mocha |
Autodesk Maya Dynamics & FX | Grooming Communication and Skills |
1st Semester – 25 Credits | 2nd Semester – 25 Credits |
Fundamentals of Design and Drawing | Autodesk Maya Lighting & Rendering |
Principles of Animation | Autodesk Maya Rigging & Animation |
Adobe Photoshop | Autodesk Maya Dynamics & FX |
Colour Theory | Adobe After Effects |
Autodesk Maya Modeling & Texturing | Adobe Premiere Pro |
1st Semester – 20 credits | 2nd Semester – 20 credits |
Fundamentals of Design & Drawing | Character Design (Anatomy) |
Design Principle & Color Theory | Typography and Calligraphy |
Digital Painting | Adobe Illustrator |
History of Graphic Design | Adobe Premiere Pro |
Computer Fundamental | Adobe After Effects |
Adobe Photoshop | Adobe Audition |
3rd Semester – 20 credits | 4th Semester – 20 credits |
Principle of Lights | Character Design (Part-2) |
Traditional Animation | Camera & Videography |
3ds Max Modeling & Texturing | Fume FX |
3ds Max Lighting & Rendering | Ray Fire |
3ds Max Rigging & Animation | Real Flow |
3ds Max Dynamics & FX | Portfolio Making |
5th Semester – 20 credits | 6th Semester – 20 credits |
Grooming and Communication Skills | Personality Development |
Management skills | Language skills |
Blender Modeling &Texturing | Autodesk Maya Modeling & Texturing |
Blender Lighting &Rendering | Autodesk Maya Lighting & Rendering |
Blender Rigging &Animation | Autodesk Maya Rigging & Animation |
Blender Dynamics & FX | Autodesk Maya Dynamics & FXn |
7th Semester – 24 Credits | 8th Semester – 24 Credits |
Business English | Camera & production |
Entrepreneurship | Live short film making |
International preparation | Portfolio Making + 3d Animation Show Reel |
Houdini Modeling Texturing | Nuke |
Houdini Lighting + Rendering | Silhouette |
Dynamic Effects | Internship |
Motion + Simulation |
1st Semester – 20 credits | 2nd Semester – 20 credits |
Fundamentals of Design & Drawing | Character Design (Anatomy) |
Design Principle & Color Theory | Typography and Calligraphy |
Digital Painting | Adobe Illustrator |
History of Graphic Design | Adobe Premiere Pro |
Computer Fundamental | Adobe After Effects |
Adobe Photoshop | Adobe Audition |
3rd Semester – 20 credits | 4th Semester – 20 credits |
Principle of Lights | Character Design (Part-2) |
Traditional Animation | Camera & Videography |
3ds Max Modeling & Texturing | Fume FX |
3ds Max Lighting & Rendering | Ray Fire |
3ds Max Rigging & Animation | Real Flow |
3ds Max Dynamics & FX | Portfolio Making |
5th Semester – 24 Credits | 6th Semester – 24 Credits |
Grooming and Communication Skills | Personality Development |
Management skills | Language skills |
Blender Modeling &Texturing | Autodesk Maya Modeling & Texturing |
Blender Lighting &Rendering | Autodesk Maya Lighting & Rendering |
Blender Rigging &Animation | Autodesk Maya Rigging & Animation |
Blender Dynamics & FX | Autodesk Maya Dynamics & FXn |
1st Semester – 25 Credits | 2nd Semester – 25 Credits |
Course content | Pre -Production |
Digital art design – Practical | Introduction to PC Skills and Programming |
Drawing with Computer | Basic Photoshop & Texturing |
Anatomy for Animation | Cel Animation – Practical |
Principles of Animation | 2D Animation |
Software’s | Adobe Photoshop, Adobe After Effects, Adobe Premiere Pro, Adobe Audition, Autodesk 3dsmax |
1st Semester – 20 credits | 2nd Semester – 20 credits |
Fundamentals of drawing theory | Adobe after effects |
Design principles | Adobe premiere pro |
Corel DRAW | Adobe audition |
Adobe Photoshop | Silhouette |
Adobe Illustrator | PF track |
Adobe InDesign | Nuke |
3rd Semester – 20 credits | 4th Semester – 20 credits |
Cinema 4d | Autodesk Maya Lighting |
V-ray for cinema 4d | Autodesk Maya Rigging |
Autodesk Maya Modeling | Autodesk Maya Animation |
Autodesk Mudbox - Digital Sculpting | Autodesk Maya Particles & Dynamics |
Autodesk Maya Texturing | Autodesk Maya Tech- Animation |
Internship |
1st Semester – 20 credits | 2nd Semester – 20 credits |
Fundamentals of drawing theory | Adobe after effects |
Design principles | Adobe premiere pro |
Corel DRAW | Adobe audition |
Adobe Photoshop | Silhouette |
Adobe Illustrator | PF track |
Adobe InDesign | Nuke |
3rd Semester – 20 credits | 4th Semester – 20 credits |
Cinema 4d | Autodesk Maya Lighting |
V-ray for cinema 4d | Autodesk Maya Rigging |
Autodesk Maya Modeling | Autodesk Maya Animation |
Autodesk Mudbox - Digital Sculpting | Autodesk Maya Particles & Dynamics |
Autodesk Maya Texturing | Autodesk Maya Tech- Animation |
Internship |
1st Semester – 20 credits | 2nd Semester – 20 credits |
Fundamentals of drawing theory | Autodesk Maya - Modeling |
Digital Painting | Autodesk Maya - Texturing |
Management Process & Behaviour | Autodesk Maya- Lighting |
Corel Draw | Autodesk Maya- Rigging |
Adobe Photoshop | V-Ray |
Adobe Illustrator | Autodesk Mudbox - Digital Sculpting |
3rd Semester – 20 credits | 4th Semester – 20 credits |
Cinema 4d | Portfolio making |
V-ray for cinema 4d | Human Resource Management |
Digital Marketing Communications | Entrepreneurship Development (Language and Practice of Media) |
Analysis for Digital Marketing | Interview preparation |
Performance Management for Digital Channels | Project and Show Reel Making (The Art of Digital Storyboarding) (Video Editing Sound Editing) |
Customer Lifecycle Management | Internship |
1st Semester – 20 credits | 2nd Semester – 20 credits |
Sketching & drawing | Sketching & drawing advance |
Fundamentals of design | Visual design tool |
Introduction to UX design | Technology in experience design |
History of art & evolution of design | UX design advance |
Introduction to visual design | Basics of UI development |
Design communication and visualizing ideas | Integrated studio for UX |
Empathy and understanding problems |
3rd Semester – 20 credits | 4th Semester – 20 credits |
Ethnography & people design | User Research Application |
Introduction to user research | Service design & task flows advance |
Service design & task flows | Introduction to interaction design |
Information architecture | UI design advance |
Introduction to UI design | Design thinking application |
Design thinking | Data analytics |
Information & data study | Introduction to 6d |
5th Semester – 20 credits | 6th Semester – 20 credits |
Wireframing & Prototyping | Interaction Design Advance |
Usability Testing | UX Design For Futuristic Technologies |
UX & Digitalization | UX Design For Rural India |
Innovation Management | UI Development - Advance |
Visual Design Tools Advance | Industry Specific UX Design |
Technology in Experience Design | Integrated Studio for UX - Advance |
Omni Channel Experience Design |
7th Semester – 24 Credits | 8th Semester – 24 Credits |
Gamification & UX | Degree Project |
HMI | Project Review |
Product Design & Lifecycle Management | Jury |
Business, UX & Design Management | |
Live Project |
1st Semester | 2nd Semester |
Sketching & drawing | Topics in UI |
Fundamentals of design | Style Guide |
Introduction to UX design | Technology in Experience Design |
User Research | UX Design Advance |
User Journeys | Basics of UI Development |
UI principles | Special Topics And Final Project |
Semester 1- Credit 20 |
Introduction of UI & UX |
Adobe XD for UI design |
Axure for UI design |
Adobe Dreamweaver |
HTML |
CSS |
Figma |
Discover a world of possibilities with our range of specialized design courses
beyond
Fashion, Interior, Graphic, UI/UX, and Animation.
Get in touch with us